Develivery time:50-60 days
Payment:30% T/T deposit,70% balance before shipping
Voltage:380V 50HZ 3Phase or based on customer’s need .
Warranty :2 years for machinery warranty
WhatsApp:+86 18832797029
e-mail:yuankuoduan@gmail.com
Steel roll forming storage grain Silo Roll Forming Machine popular use galvanized steel coil thickness 0.8-1.2mm,width 1200-1250mm. steel silo plate roll forming machine production line composed of cold bending forming, servo tracking punching, hydraulic cutting system,hydraulic uncolling feeding and feeding machine.At present grain silo galvanized steel machine famous in grain storage enterprises and food processing enterprises. It can effectively kill pests in grain piles including eggs, pupae, etc. during various growth periods. It is an indispensable and ideal storage equipment for national grain storage depots.



Steel roll forming storage grain Silo Roll Forming Machine technical details
| Steel roll forming storage grain Silo Roll Forming Machine | ||
| Components | Items | Specifications |
|
Roll Forming Machine part |
Forming station | 20 rollers |
| Material of rollers | Bearing steel GCR15, with chrome coated and quenching treatment. | |
| Diameter of shaft | 110 mm solid, with tempering heat treatment. | |
| Material of shafts | 45# steel with tempering treatment | |
| Main Power | 15 Kw (K serious main motor power) | |
| Main frame system | 450mm H beam structure with tempering heat treatment,wall panel thickness 25 mm heavy duty. | |
| Transmission | By 1.0 inch double hanging drive chain | |
| Bearing | 6214 ball bearing | |
| Curving machine | Bending arc computer PLC automatic type change, 3-axis form, equipped with 2 * 5-ton lifts. | |
| Curving Radius: ≥8m | ||
| Side Perforation Part | 2 groups, cylinder diameter 80mm, manual adjustment of punching position | |
| Horizontal head perforation part | Cylinder: 110mm diameter * 2, the head hole punches 1 row of holes at a time, the punching range, 0.8-1.2 mm thick. | |
| Cutting System | Cutting Cut off method |
Hydraulic cutting |
| Drive | Driven by two Ø 110 cylinders | |
| Cutting die material | Cr12,processing technology: rough material milling machine processing – vacuum heat treatment HRC58-60 – flat grinding processing end face – wire cutting processing outline – engraving machine fine carving shape. | |
| Electric control system | Parameter settings | Through Touch Screen |
| PLC and Transducer | DELTA From Taiwan | |
| Control box | Vertical independent electric control cabinet | |
| Control type | By 7 inch touch screen | |
| Touch screen language | Chinese, English, Spanish | |
| Voltage | 380V,50HZ,3phase or customized | |
| Length measurement | Omron counter | |
Steel roll forming storage grain Silo Roll Forming Machine more photos showing

