Develivery time:50-60 days
Payment:30% T/T deposit,70% balance before shipping
Voltage:380V 50HZ 3Phase or based on customer’s need .
Warranty :2 years for machinery warranty
WhatsApp:+86 18832797029
e-mail:yuankuoduan@gmail.com
As the main component of the cylindrical body, the corrugated panels come out from a storage grain silo roll forming machine, which consists of an unwinder, feeding leveler, hydraulic punch press, hydraulic cutter, and online curving machine.The curved corrugated sheets produced by a silo roll forming machine not only have a beautiful appearance, but also have high precision and compatibility, and are easy to assemble.

| galvanized steel grain bin corrugated sheet silo making machine | ||
|---|---|---|
| Components | Items | Specifications |
| Roll Forming Machine part | Forming station | 20 rollers |
| Material of rollers | Bearing steel GCR15, with chrome coated and quenching treatment. | |
| Diameter of shaft | 110 mm solid, with tempering heat treatment. | |
| Material of shafts | 45# steel with tempering treatment | |
| Main Power | 15 Kw (K serious main motor power) | |
| Main frame system | 450mm H beam structure with tempering heat treatment,wall panel thickness 25 mm heavy duty. | |
| Transmission | By 1.0 inch double hanging drive chain | |
| Bearing | 6214 ball bearing | |
| Curving machine | Bending ar computer PLC automatic type change, 3-axis form, equipped with 2 * 5-ton lifts. | |
| Curving Radius | ≥8m | |
| Side Perforation Part | 2 groups, cylinder diameter 80mm, manual adjustment of punching position | |
| Horizontal head perforation part | Cyl:110mm diameter * 2, the head hole punches 1 row of holes at a time, the punching range: 0.8-1.2 mm thick. | |
| Cutting System | Cutting Cut off method | Hydraulic cutting |
| Drive | Driven by two Ø 110 cylinders | |
| Cutting die material | Cr12,processing technology: rough material milling machine processing – vacuum heat treatment HR58-60 – flat grinding processing end face – wire cutting processing outline – engraving machine fine carving shape. | |
| Electric control system | Parameter settings | Through Touch Screen |
| PLC and Transducer | DELTA From Taiwan | |
| Control box | Vertical independent electric control cabinet | |
| Control type | By 7 inch touch screen | |
| Touch screen language | Chinese, English, Spanish | |
| Voltage | 380V,50HZ,3phase or customized | |
| Length measurement | Omron counter | |

Automated Production Line Design: Seamlesslyintegrates all processes.
High-Speed Forming: Achieves a production speed of 1 sheet per 2 minutes, significantly enhancing efi-.ciency.
Dual Reducer Drive System: Powered by a robust 30kW main motor, ensuring strong performance whileminimizing current fluctuations.
