Develivery time:50-60 days
Payment:30% T/T deposit,70% balance before shipping
Voltage:380V 50HZ 3Phase or based on customer’s need .
Warranty :2 years for machinery warranty
WhatsApp:+86 18832797029
e-mail:yuankuoduan@gmail.com
The Silos are structures made of steel use as storage facilities for grains and bulk food. The stiffener silo forming machine is designed to produce stiffeners. The Silo Roll Forming Machine can serve the automatic production of all the columns. The max forming thickness of the plate can achieve at 10-16 mm. The whole production line are controlled by full automatic PLC.

| Machine de fabrication de silo | ||
|---|---|---|
| Components | Items | Specifications |
| Roll Forming Machine part | Forming station | 20 rollers |
| Material of rollers | Bearing steel GCR15, with chrome coated and quenching treatment. | |
| Diameter of shaft | 110 mm solid, with tempering heat treatment. | |
| Material of shafts | 45# steel with tempering treatment | |
| Main Power | 15 Kw (K serious main motor power) | |
| Main frame system | 450mm H beam structure with tempering heat treatment,wall panel thickness 25 mm heavy duty. | |
| Transmission | By 1.0 inch double hanging drive chain | |
| Bearing | 6214 ball bearing | |
| Curving machine | Bending ar computer PLC automatic type change, 3-axis form, equipped with 2 * 5-ton lifts. | |
| Curving Radius | ≥8m | |
| Side Perforation Part | 2 groups, cylinder diameter 80mm, manual adjustment of punching position | |
| Horizontal head perforation part | Cyl:110mm diameter * 2, the head hole punches 1 row of holes at a time, the punching range: 0.8-1.2 mm thick. | |
| Cutting System | Cutting Cut off method | Hydraulic cutting |
| Drive | Driven by two Ø 110 cylinders | |
| Cutting die material | Cr12,processing technology: rough material milling machine processing – vacuum heat treatment HR58-60 – flat grinding processing end face – wire cutting processing outline – engraving machine fine carving shape. | |
| Electric control system | Parameter settings | Through Touch Screen |
| PLC and Transducer | DELTA From Taiwan | |
| Control box | Vertical independent electric control cabinet | |
| Control type | By 7 inch touch screen | |
| Touch screen language | Chinese, English, Spanish | |
| Voltage | 380V,50HZ,3phase or customized | |
| Length measurement | Omron counter | |
Product Features
1. More efficient and accurate execution of production orders;
2. High equipment reliability;
3. Little waste of materials and energy;
4. High productivity;
